E17697 - FILTRO ARIA KYMCO DOWNTOWN 125/200 Super Dink X-Town (2009-2024)
15,79 €
Tasse incluse
ARTICOLO NUOVO

Filtro aria in carta
Applicazioni:
Kymco Downtown 125 i V21000 RFBV21000 - 2009 1 15 BHP, 11 kw
Kymco Downtown 125 i V21000 RFBV21000 - 2010 1 15 BHP, 11 kw
Kymco Downtown 125 i V21000 RFBV21000 - 2011 1 15 BHP, 11 kw
Kymco Downtown 125 i V21000 RFBV21000 - 2012 1 15 BHP, 11 kw
Kymco Downtown 125 i V21000 RFBV21000 - 2013 1 15 BHP, 11 kw
Kymco Downtown 125 i V21000 RFBV21000 - 2014 1 15 BHP, 11 kw
Kymco Downtown 125 i V21000 RFBV21000 - 2015 1 15 BHP, 11 kw
Kymco Downtown 125 i V21000 RFBV21000 - 2016 1 15 BHP, 11 kw
Kymco Downtown 125 i V21000 RFBV21000 - 2017 1 15 BHP, 11 kw
Kymco Downtown 125 i ABS V21010 RFBV21010 - 2012 1 15 BHP, 11 kw
Kymco Downtown 125 i ABS V21010 RFBV21010 - 2013 1 15 BHP, 11 kw
Kymco Downtown 125 i ABS V21010 RFBV21010 - 2014 1 15 BHP, 11 kw
Kymco Downtown 125 i ABS V21010 RFBV21010 - 2015 1 15 BHP, 11 kw
Kymco Downtown 125 i ABS euro4 V21111 RFBV21111 - 2016 1 14,4 BHP, 10,6 kw
Kymco Downtown 125 i ABS euro4 V21111 RFBV21111 - 2017 1 14,4 BHP, 10,6 kw
Kymco Downtown 125 i ABS euro4 V21111 RFBV21111 - 2018 1 14,4 BHP, 10,6 kw
Kymco Downtown 125 i ABS euro4 V21111 RFBV21111 - 2019 1 14,4 BHP, 10,6 kw
Kymco Downtown 200 i V22000 RFBV22000 - 2011 1 21,4 BHP, 15,7 kw
Kymco Downtown 200 i V22000 RFBV22000 - 2012 1 21,4 BHP, 15,7 kw
Kymco Downtown 200 i V22000 RFBV22000 - 2013 1 21,4 BHP, 15,7 kw
Kymco Downtown 200 i V22000 RFBV22000 - 2014 1 21,4 BHP, 15,7 kw
Kymco Downtown 200 i V22000 RFBV22000 - 2015 1 21,4 BHP, 15,7 kw
Kymco New Downtown 125 i ABS V21110 RFBV21110 - 2015 1 14 BHP, 10,3 kw
Kymco New Downtown 125 i ABS V21110 RFBV21110 - 2016 1 14 BHP, 10,3 kw
Kymco New Downtown 125 i ABS euro4 SK25NF V21212 RFBV21212 - 2019 1 13,3 BHP, 9,8 kw
Kymco New Downtown 125 i ABS Euro4 SK25NF V21212 RFBV21212 - 2020 1 13,3 BHP, 9,8 kw
Kymco New Downtown 125 i ABS Euro5 SK25RB - - - 2021 1 13,1 BHP, 9,6 kw
Kymco New Downtown 125 i ABS Euro5 SK25RG - - - 2022 1 13,1 BHP, 9,6 kw
Kymco Super Dink 125 i V21000 RFBV21000 - 2009 1 15 BHP, 11 kw
Kymco Super Dink 125 i V21000 RFBV21000 - 2010 1 15 BHP, 11 kw
Kymco Super Dink 125 i V21000 RFBV21000 - 2011 1 15 BHP, 11 kw
Kymco Super Dink 125 i V21000 RFBV21000 - 2012 1 15 BHP, 11 kw
Kymco Super Dink 125 i V21000 RFBV21000 - 2013 1 15 BHP, 11 kw
Kymco Super Dink 125 i V21000 RFBV21000 - 2014 1 15 BHP, 11 kw
Kymco Super Dink 125 i V21000 RFBV21000 - 2015 1 15 BHP, 11 kw
Kymco Super Dink 125 i ABS V21010 RFBV21010 - 2011 1 15 BHP, 11 kw
Kymco Super Dink 125 i ABS V21010 RFBV21010 - 2012 1 15 BHP, 11 kw
Kymco Super Dink 125 i ABS V21010 RFBV21010 - 2013 1 15 BHP, 11 kw
Kymco Super Dink 125 i ABS V21010 RFBV21010 - 2014 1 15 BHP, 11 kw
Kymco Super Dink 125 i ABS V21010 RFBV21010 - 2015 1 15 BHP, 11 kw
Kymco Super Dink 125 i ABS Euro4 V21111 RFBV21111 - 2016 1 14,4 BHP, 10,6 kw
Kymco Super Dink 125 i ABS Euro4 V21111 RFBV21111 - 2017 1 14,4 BHP, 10,6 kw
Kymco Super Dink 125 i ABS Euro4 V21111 RFBV21111 - 2018 1 14,4 BHP, 10,6 kw
Kymco Super Dink 125 i ABS Euro4 V21111 RFBV21111 - 2019 1 14,4 BHP, 10,6 kw
Kymco Super Dink 125 i ABS euro4 SK25NF V21212 RFBV21212 - 2019 1 13,3 BHP, 9,8 kw
Kymco Super Dink 125 i ABS NOODOE Euro4 SK25NF V21212 RFBV21212 - 2020 1 13,3 BHP, 9,8 kw
Kymco X-Town 125 i ABS euro4 KS25A W10010 LC2W10010 - 2017 1 12,9 BHP, 9,5 kw
Kymco X-Town 125 i ABS euro4 KS25A W10010 LC2W10010 - 2018 1 12,9 BHP, 9,5 kw
Kymco X-Town 125 i ABS euro4 KS25A W10010 LC2W10010 - 2019 1 12,9 BHP, 9,5 kw
Kymco X-Town 125 i ABS Euro4 KS25A W10010 LC2W10010 - 2020 1 12,9 BHP, 9,5 kw
Kymco X-Town 125 i ABS Euro5 - - - 2021 1 12,9 BHP, 9,5 kw
Kymco X-Town 125 i ABS Euro5 - - - 2022 1 12,9 BHP, 9,5 kw
Kymco X-Town 125 i ABS Euro5 - - - 2023 1 12,9 BHP, 9,5 kw
Kymco X-Town 125 XTC i ABS Euro5 - - - 2023 1 12,9 BHP, 9,5 kw
Kymco X-Town 125 i ABS Euro5 - - - 2024 1 12,9 BHP, 9,5 kw
Kymco X-Town 125 i CBS euro4 W10010 LC2W10010 - 2016 1 12,9 BHP, 9,5 kw
Kymco X-Town 125 i CBS euro4 W10010 LC2W10010 - 2017 1 12,9 BHP, 9,5 kw
Kymco X-Town 125 i CBS euro4 W10010 LC2W10010 - 2018 1 12,9 BHP, 9,5 kw
Kymco X-Town 125 i CBS euro4 W10010 LC2W10010 - 2019 1 12,9 BHP, 9,5 kw
Kymco X-Town 125 i CBS Euro4 W10010 LC2W10010 - 2020 1 12,9 BHP, 9,5 kw
Kymco X-Town 125 CT i CBS Euro5 - - - 2021 1 12,9 BHP, 9,5 kw
Kymco X-Town 125 CT i CBS Euro5 - - - 2022 1 12,9 BHP, 9,5 kw
Kymco X-Town 125 CT i CBS Euro5 - - - 2023 1 12,9 BHP, 9,5 kw
Kymco X-Town 125 CT i CBS Euro5 - - - 2024 1 12,9 BHP, 9,5 kw
Kymco X-Town 125 i CBS Euro5 KS25BB 2W10 LC2W10 - 2021 1 12,9 BHP, 9,5 kw
Kymco X-Town 125 i CBS Euro5 KS25BB 2W10 LC2W10 - 2022 1 12,9 BHP, 9,5 kw
Kymco X-Town 125 i CBS Euro5 KS25BB 2W10 LC2W10 - 2023 1 12,9 BHP, 9,5 kw
Kymco X-Town 125 i CBS Euro5 2W10 LC2W10 - 2024 1 12,9 BHP, 9,5 kw
Kymco X-Town 125 i City CBS Euro4 W325B0 W325B0 - 2020 1 13,1 BHP, 9,6 kw
Kymco X-Town 125 i City CBS Euro5 2W40 LC2W40 - 2021 1 12,9 BHP, 9,5 kw
Kymco X-Town 125 i City CBS Euro5 2W40 LC2W40 - 2022 1 12,9 BHP, 9,5 kw
Kymco X-Town 125 i City CBS Euro5 2W40 LC2W40 - 2023 1 12,9 BHP, 9,5 kw
Kymco X-Town 125 i City CBS Euro5 2W40 LC2W40 - 2024 1 12,9 BHP, 9,5 kw